Aquí está:
| Estado | Capital | Superficie km ² | Población | ||||||||||||||
| Alabama | Montgomery | 135.756 | 4.627.851 | ||||||||||||||
| Alaska | Juneau | 1.717.854 | 683.478 | ||||||||||||||
| Arizona | Phoenix | 295.254 | 6.338.755 | ||||||||||||||
| Arkansas | Little Rock | 137.732 | 2.834.797 | ||||||||||||||
| California | Sacramento | 423.970 | 36.553.215 | ||||||||||||||
| Carolina del Norte | Raleigh | 139.389 | 9.061.032 | ||||||||||||||
| Carolina del Sur | Columbia | 82.932 | 4.407.709 | ||||||||||||||
| Colorado | Denver | 269.601 | 4.861.515 | ||||||||||||||
| Connecticut | Hartford | 14.357 | 3.502.309 | ||||||||||||||
| Dakota del Norte | Bismarck | 183.112 | 639.715 | ||||||||||||||
| Dakota del Sur | Pierre | 199.731 | 796.214 | ||||||||||||||
| Delaware | Dover | 6.447 | 864.764 | ||||||||||||||
| Florida | Tallahasse | 170.304 | 18.251.243 | ||||||||||||||
| Georgia | Atlanta | 153.909 | 9.544.750 | ||||||||||||||
| Hawai | Honolulu | 28.311 | 1.283.388 | ||||||||||||||
| Idaho | Boise | 216.446 | 1.499.402 | ||||||||||||||
| Illinois | Springfield | 149.998 | 12.852.548 | ||||||||||||||
| Indiana | Indianápolis | 94.321 | 6.345.289 | ||||||||||||||
| Iowa | Des Moines | 145.743 | 2.988.046 | ||||||||||||||
| Kansas | Topeka | 213.096 | 2.775.997 | ||||||||||||||
| Kentucky | Frankfort | 104.659 | 4.241.474 | ||||||||||||||
| Luisiana | Baton Rouge | 134.264 | 4.293.204 | ||||||||||||||
| Maine | Augusta | 91.646 | 1.317.207 | ||||||||||||||
| Maryland | Annapolis | 32.133 | 5.618.344 | ||||||||||||||
| Massachusetts | Boston | 27.336 | 6.449.755 | ||||||||||||||
| Michigan | Lansing | 250.494 | 10.071.822 | ||||||||||||||
| Minnesota | Saint Paul | 225.171 | 5.197.621 | ||||||||||||||
| Mississippi | Jackson | 125.434 | 2.918.785 | ||||||||||||||
| Misouri | Jefferson City | 180.533 | 5.878.415 | ||||||||||||||
| Montana | Helena | 380.838 | 957.861 | ||||||||||||||
| Nebraska | Lincoln | 200.345 | 1.774.571 | ||||||||||||||
| Nevada | Carson City | 286.351 | 2.565.382 | ||||||||||||||
| Nueva Jersey | Trenton | 22.588 | 8.685.920 | ||||||||||||||
| Nueva York | Albany | 141.299 | 19.297.729 | ||||||||||||||
| Nuevo Hampshire | Concord | 24.216 | 1.315.828 | ||||||||||||||
| Nuevo México | Santa Fe | 314.915 | 1.969.915 | ||||||||||||||
| Ohio | Columbus | 116.096 | 11.466.917 | ||||||||||||||
| Oklahoma | Oklahoma City | 181.035 | 3.617.316 | ||||||||||||||
| Oregón | Salem | 254.805 | 3.747.455 | ||||||||||||||
| Pensilvania | Harrisburg | 119.283 | 12.432.792 | ||||||||||||||
| Rhode Island | Providence | 4.002 | 1.057.832 | ||||||||||||||
| Tennesse | Nashville | 109.151 | 6.156.719 | ||||||||||||||
| Texas | Austin | 695.621 | 23.904.380 | ||||||||||||||
| Utah | Salt Lake City | 219.887 | 2.645.330 | ||||||||||||||
| Vermont | Montpelier | 24.901 | 621.254 | ||||||||||||||
| Virginia | Richmond | 110.785 | 7.712.091 | ||||||||||||||
| Virginia Occidental | Charleston | 62.755 | 1.812.035 | ||||||||||||||
| Washington | Olympia | 184.665 | 6.468.424 | ||||||||||||||
| Wisconsin | Madison | 169.639 | 5.601.640 | ||||||||||||||
| Wyoming | Cheyenne | 253.336 | 522.830 | ||||||||||||||
No hay comentarios:
Publicar un comentario